1st floor
Premises in basic standard with connections, without built-in social facilities. Info upon request.
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Shop A1 | Commerce | 147,25 m² | - | Sold |
Shop B1 | Commerce | 95,18 m² | 9 904 431 Czk | Available |
Shop C1 | Commerce | 45,59 m² | - | Sold |
Shop D1 | Commerce | 19,41 m² | - | Sold |
Shop E1A | Commerce | 154,64 m² | - | Sold |
Shop E1C | Commerce | 134,03 m² | - | Sold |
Shop E1D | Commerce | 87,55 m² | - | Reservation |
2nd floor
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Studio A2 | 1+KK | 33,70 m² | - | Sold |
Studio B2 | 1+KK | 33,90 m² | - | Sold |
Studio C2 | 2+KK | 54,36 m² | - | Sold |
Studio D2 | 1+KK | 35,12 m² | - | Sold |
Studio E2 | 1+KK | 33,73 m² | - | Sold |
Studio F2 | 1+KK | 33,73 m² | - | Sold |
Studio G2 | 2+KK | 54,13 m² | - | Sold |
Studio H2 | 2+KK | 57,88 m² | - | Sold |
Studio J2 | 3+KK | 60,62 m² | - | Sold |
Studio K2 | 1+KK | 43,70 m² | - | Sold |
Studio L2 | 2+KK | 49,38 m² | - | Sold |
Studio M2 | 1+KK | 42,22 m² | - | Sold |
Studio N2 | 1+KK | 31,33 m² | - | Sold |
Studio O2 | 1+KK | 31,32 m² | - | Sold |
Studio P2 | 1+KK | 31,33 m² | - | Sold |
Studio Q2 | 1+KK | 33,97 m² | - | Sold |
Studio R2 | 1+KK | 29,05 m² | - | Sold |
3rd floor
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Studio A3 | 3+KK | 68,40 m² | - | Sold |
Studio B3 | 3+KK | 102,34 m² | - | Sold |
Studio C3 | 3+KK | 74,97 m² | - | Sold |
Studio D3 | 2+KK | 54,19 m² | - | Sold |
Apartment E3 | 2+KK | 57,84 m² | - | Sold |
Apartment F3 | 3+KK | 65,31 m² | - | Sold |
Studio G3 | 4+KK | 95,63 m² | - | Sold |
Apartment H3 | 1+KK | 42,22 m² | - | Sold |
Apartment I3 | 1+KK | 31,33 m² | - | Sold |
Apartment J3 | 1+KK | 31,33 m² | - | Sold |
Apartment K3 | 5+KK | 126,42 m² | - | Sold |
4th floor
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Apartment A4 | 3+KK | 94,81 m² | - | Sold |
Studio B4 | 1+KK | 34,01 m² | - | Sold |
Studio C4 | 1+KK | 34,01 m² | - | Sold |
Apartment D4 | 3+KK | 68,38 m² | - | Sold |
Apartment E4 | 2+KK | 55,49 m² | - | Sold |
Apartment F4 | 2+KK | 59,94 m² | - | Sold |
Apartment G4 | 3+KK | 67,75 m² | - | Sold |
Studio H4 | 4+KK | 100,76 m² | - | Sold |
Apartment J4 | 3+KK | 74,75 m² | - | Sold |
Apartment K4 | 1+KK | 31,33 m² | - | Sold |
Apartment L4 | 1+KK | 31,33 m² | - | Sold |
Apartment M4 | 3+KK | 88,18 m² | - | Sold |
5th floor
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Apartment A5 | 3+KK | 94,83 m² | - | Sold |
Studio B5 | 1+KK | 34,01 m² | - | Sold |
Studio C5 | 1+KK | 34,01 m² | - | Sold |
Apartment D5 | 3+KK | 68,38 m² | - | Sold |
Apartment E5 | 2+KK | 55,47 m² | - | Sold |
Apartment F5 | 2+KK | 59,66 m² | - | Sold |
Apartment G5 | 3+KK | 69,75 m² | - | Sold |
Apartment H5 | 4+KK | 100,09 m² | - | Sold |
Apartment J5 | 3+KK | 74,75 m² | - | Sold |
Apartment K5 | 1+KK | 31,33 m² | - | Sold |
Apartment L5 | 1+KK | 31,33 m² | - | Sold |
Apartment M5 | 3+KK | 88,43 m² | - | Sold |
6th floor
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Apartment A6 | 3+KK | 94,83 m² | - | Sold |
Apartment B6 | 1+KK | 34,01 m² | - | Sold |
Studio C6 | 1+KK | 34,01 m² | - | Sold |
Apartment D6 | 3+KK | 68,37 m² | - | Sold |
Apartment E6 | 2+KK | 56,34 m² | - | Sold |
Apartment F6 | 2+KK | 59,62 m² | - | Sold |
Apartment G6 | 3+KK | 71,63 m² | - | Sold |
Apartment H6 | 3+KK | 97,44 m² | - | Sold |
Apartment J6 | 3+KK | 74,43 m² | - | Sold |
Apartment K6 | 1+KK | 31,32 m² | - | Sold |
Apartment L6 | 1+KK | 31,33 m² | - | Sold |
Apartment M6 | 3+KK | 88,18 m² | - | Sold |
7th floor
Label | Disposition | Area | Price incl.VAT | Status |
---|---|---|---|---|
Apartment A7 | 3+KK | 68,21 m² | - | Sold |
Apartment B7 | 2+KK | 57,75 m² | - | Sold |
Apartment C7 | 2+KK | 58,28 m² | - | Sold |
Apartment D7 | 3+KK | 110,59 m² | - | Sold |
Apartment E7 | 2+KK | 60,67 m² | - | Sold |
Apartment F7 | 2+1 | 55,07 m² | - | Sold |
Apartment G7 | 1+KK | 29,25 m² | - | Sold |
Apartment H7 | 1+KK | 29,25 m² | - | Sold |
Apartment J7 | 3+KK | 68,48 m² | - | Sold |
Price list for parking 1FL, 1U, 2U
Floors | Type | Price |
1FL | Parking space | 1 200 000 CZK incl.VAT |
– | ||
1U | Parking space for motorbike | sold out |
1U | Parking space smaller | 423 500 CZK incl.VAT |
1U | Parking space standard | sold out |
1U | Parking space larger A | sold out |
1U | Parking space larger B | sold out |
2U | Parking space for motorbike | 350 000 CZK incl.VAT |
2U | Parking space smaller | 387 200 CZK incl.VAT |
2U | Parking space standard | sold out |
2U | Parking space larger A | sold out |
2U | Parking space larger B | sold out |
2U | Storage with an area of 2-2,5m2 | 205 700 CZK incl.VAT |
2U | Storage with an area of 6-7.5 m2 | sold out |